Contents
System Lists is a single administration page organized into five tabs. Each tab groups related lookup lists that control dropdown values, codes, and reference data used throughout Inventory Pro.
Access: System → System Lists Page title: System Lists
Three System menu shortcuts deep-link directly into specific tabs:
| Shortcut | Opens |
|---|---|
| System Lists | Tab 1 - Items & Inventory (default) |
| Shipping Lists | Tab 2 - Shipping & Purchasing |
| Definitions Lists | Tab 3 - Financial & Accounting |
Each tab shows tiles. Each tile represents one list. Click Open [List Name] on a tile to open that list’s edit surface.
Tiles are hidden when the current user lacks the required permission for that list’s underlying table. Tabs with no accessible tiles are also hidden. Security is enforced at the tile level - users only see the lists they have access to.
| List | Records | Description |
|---|---|---|
| Categories | 24 | Group items for reporting and organization (e.g., Electronics, Raw Materials, Finished Goods) |
| Units of Measure | 12 | How inventory is counted; supports dual UOM for items stocked in one unit and sold in another |
| Packages | 15 | Container and packaging types for shipping and storage |
| Certifications / Inspections | 0 | Periodic certification and inspection requirements tracked against items or assets |
| Certification Units | 0 | Frequency settings (days, months, years) controlling how often certifications and inspections recur |
Access via System → Shipping Lists or by selecting the tab directly.
| List | Records | Description |
|---|---|---|
| Carriers | 19 | Shipping companies with contact info, discount schedules, LTL capability, and return authorization |
| Ship Via Methods | 6 | Delivery methods available on orders; includes carrier pickup options and tracking URL templates |
| Payment Terms | 6 | Invoice due dates and early payment discounts (e.g., Net30, 2/10 Net30, COD) |
| Term Agreements | 1 | Supplier-specific pricing agreements with contracted rates, volume commitments, and expiration dates |
Access via System → Definitions Lists or by selecting the tab directly.
| List | Records | Description |
|---|---|---|
| Positive Adj. Codes | 12 | Reasons for positive inventory adjustments (e.g., PO Receive, Physical Inventory) |
| Negative Adj. Codes | 12 | Reasons for negative inventory adjustments (e.g., SO Issue, WO Consumption) |
For adding and editing adjustment codes, see Adjustment Codes.
| List | Records | Description |
|---|---|---|
| Asset Types | 9 | Classification for tracked assets (e.g., Equipment, Vehicles, IT Assets, Furniture, Software Licenses) |
| Depreciation Methods | 0 | Calculation methods for asset value reduction over time (Straight-Line, Double Declining, MACRS) |
| Repair Process Points | 11 | Configurable repair workflow stages for repair orders |
| Warranty Policies | 3 | Coverage terms with start/end dates, supplier information, and claim procedures |
| List | Records | Description |
|---|---|---|
| Predefined Memos | 3 | Reusable text blocks insertable into orders and communications |
| Custom Logos | 9 | Company branding images used on printed reports, purchase orders, shipping documents, and invoices |
| Folders List | - | Document folder categories for organizing file attachments by type (e.g., Manuals, Warranties, Photos) |
Note: Custom Logos links to the same surface as the Branding admin page. See Branding & Customization for details on managing logos.
On this page