Contents
Restocking maintains optimal inventory levels through automated analysis, order generation, and warehouse transfers. Use the three tools together: configure thresholds in Restocking Levels, generate purchase orders with Restocking POs, and transfer stock between warehouses with Restocking Transits.
| Restocking Tool | Access Path | Purpose |
|---|---|---|
| Restocking Levels | Orders → Purchasing → Restocking Levels | Set when items need restocking and define order parameters |
| Restocking Purchase Orders | Orders → Purchasing → Restocking POs | Generate purchase orders for items below reorder thresholds |
| Restocking Transits | Inventory → Management → Restocking Transits | Transfer stock between warehouses to fulfill restocking needs |
The restocking system compares current inventory against configured Restocking Levels to identify items needing replenishment. Three tools address different fulfillment scenarios:
Safety Stock and Suggested Min are calculated automatically from demand history using the methods configured in Admin Options 31 and 32.
Restocking Levels stores per-item, per-warehouse thresholds that drive both PO suggestions and transit suggestions.
Access: Orders → Purchasing → Restocking Levels
There are no item-level filters. To work with a single item, open it from its item record; this loads the page in single-item mode showing only that item’s parameters.
| Column | Type | Description |
|---|---|---|
| Min | Editable | Reorder trigger - when stock falls below this level, the item appears in restocking suggestions |
| Max | Editable | Fill-to target - the system calculates how much to order to reach this level |
| Economic Order | Editable | EOQ value; constrains quantity rounding. Max must be a multiple of this value when set |
| In Stock | Read-only | Current on-hand quantity for reference |
| Safety Stock | Read-only | Calculated automatically based on Admin Option 31 method |
| Suggested Min | Read-only | Recommended reorder point: Safety Stock + (Avg Daily Demand × Avg Lead Time) |
| Supplier | Editable | Preferred supplier for this item/warehouse. Use … to look up suppliers |
| Lead Time | Editable | Expected delivery days; defaults from the item master, overridable per warehouse |
| Location | Editable | Storage location within the warehouse; use … to assign |
Min, Max, and Economic Order are not alternative calculation modes. They work together: Min and Max define the reorder range; Economic Order constrains how order quantities are rounded.
Safety Stock and Suggested Min are calculated automatically from demand history. Three Admin Options control this behavior:
| Option | Description |
|---|---|
| Admin Option 31 | Safety stock method: Lowest Margin, Normal Distribution, Avg/Max, Average Margin, or Highest Margin |
| Admin Option 32 | Months of history analyzed (2–36, default 6) |
| Admin Option 517 | Reorder logic: generate suggestions when stock falls below Min (allows depletion) or at Min (conservative) |
These options are also described in the Restocking Help panel at the bottom of the Restocking Levels page - a collapsible section covering Calculations, Min Level, Max Level, EOQ, Lead Time Overrides, Suppliers, Assembly/Make items, and Admin Options.
Reset Suppliers resets all supplier assignments for the currently selected warehouse. A confirmation dialog appears before any changes are made. This affects all items in the warehouse at once.
When an item is a Make/Assembly type, Restocking Levels shows the item’s BOM components rather than the assembly itself. Manage reorder parameters on each component row individually.
Each row is scoped to the selected warehouse. Switch the warehouse dropdown to manage reorder parameters for a different warehouse. Parameters are independent per warehouse.
Restocking POs analyzes stock levels against configured Restocking Levels and generates purchase order suggestions.
Access: Orders → Purchasing → Restocking POs
Suggestions pre-load when the page opens. The Suggest button re-runs the query with current filter values.
| Column | Description |
|---|---|
| Min / Max | Configured thresholds from Restocking Levels |
| Reorder | Suggested order quantity (Needed = Reorder Point − In Transit); editable |
| Econo Order | EOQ value from Restocking Levels |
| Expected | Projected stock. Click to open a breakdown popup showing: Available, In Stock, On Order, On Hold, Committed, In Transit To |
| Sugg. | Suggested Min (read-only). Click to open the Restocking Levels popup for that item |
| Avg Lead | Average lead time for this item/warehouse |
| Unit Cost | Per-unit cost for budget planning. Requires PO Restocking - Show Unit Cost permission |
| Supplier | Assigned supplier. Hidden if the PO Restocking - Disable Supplier Select permission is active |
| PO Number | Auto-assigned and disabled if system PO numbering is enabled; otherwise enter manually |
The system assigns the primary supplier from the item master or Restocking Levels. Items without a supplier show as yellow and are skipped during PO creation. Assign suppliers in Restocking Levels or the item master before running Restocking POs.
Restocking Transits transfers stock from one warehouse to another to fulfill restocking needs without an external purchase.
Access: Inventory → Management → Restocking Transits
For receiving and processing transits at the destination, see Transit Stock.
| Column | Description |
|---|---|
| Item ID | Item number |
| Description | Item description |
| Min | Destination warehouse minimum (reorder threshold) |
| Max | Destination warehouse maximum (fill-to target) |
| Expected | Projected stock at destination: Available − Committed + On Order + Appointments + In Transit To |
| Needed | Calculated shortage: Max − Expected |
| Avail. Stock | Available quantity at the source warehouse location |
| From Location - [Warehouse Name] | Source bin location; column header includes the full source warehouse name |
| Quantity To Pull | Editable transfer amount (FIFO-based) |
| Transit? | Checkbox to include the row in transit creation |
| Pull by Serial | Serial number column for serialized items |
Multiple rows appear per item when stock is split across locations or serials.
A collapsible Restocking Transit Help section on the page provides inline reference for: Inventory Status Columns, Selecting Items, Locations and Serial Numbers, Creating Transit, and Validation Rules.
Standard Transits: Stock is placed in “In Transit” status at the source warehouse and requires formal receiving at the destination. Full audit trail maintained. See Transit Stock for receiving procedures.
Instant Transits (Admin Option 507): If enabled, stock moves immediately without a separate receive step.
Restocking Levels
Restocking POs
Restocking Transits
| Option | Description |
|---|---|
| 31 | Safety stock calculation method (Lowest Margin, Normal Distribution, Avg/Max, Average Margin, Highest Margin) |
| 32 | Demand history range in months (2–36, default 6) for Safety Stock and Suggested Min calculations |
| 504 | Enforce warehouse-specific item assignments - items must be enabled in both warehouses for transit |
| 507 | Enable instant (direct) transits without a separate receive step |
| 517 | Reorder logic: generate suggestions when stock falls below Min, or at Min |
No items appear in Restocking POs
Yellow-highlighted rows in Restocking POs
Items show “Not linked (From)” in Restocking Transits
No items appear in Restocking Transits
“Cannot create transit slip” or “Cannot create purchase order”
Access restocking-related reports via Reports → [Search].
| Report | When to Use |
|---|---|
| Restocking Transit Suggestions (116) | Review recommended transfer quantities based on par levels and warehouse stock |
| Transit Slips (66) | Track transit slip status by warehouse and date range |
| Items In Transit (108) | Identify in-transit inventory including restocking transits; find aging transits |
For a full list of restocking and inventory reports, see Reports.
On this page