Contents
Use mobile cycle counting to record physical stock levels on the warehouse floor. Navigate to Inventory > Cycle Count to begin.
| Action | Path |
|---|---|
| Start a new count | Inventory > Cycle Count > Run Cycle Count |
| Review staged lines | Inventory > Cycle Count > Review tab |
| Submit count | Inventory > Cycle Count > Submit |
Permission Required: Cycle Count
On the Start Cycle Count page, select a count type before tapping Run Cycle Count:
| Type | When to Use |
|---|---|
| Blind | Standard count - system quantities hidden to prevent bias (default) |
| Edit Count | Resume or modify an existing count using a Reference Number |
| Fast Movers | High-turnover items likely to have variances |
| Slow Movers | Low-turnover items for periodic verification |
| Low Value | Low-cost items |
| High Value | High-cost items |
| Random | Random sample for statistical verification |
Edit Count reveals a Reference filter and dropdown to load an existing count session.
Mobile cycle counting uses two pages: Start Cycle Count and Cycle Count.
The app advances to the Cycle Count page.
The Cycle Count page has two tabs: Count and Review. A status bar between the tabs reads: “Record stock levels for items. Close the cycle count when done.”
Enter one count line at a time:
Repeat for each item/location combination.
The Review tab lists all staged count lines.
The footer appears on the Cycle Count page throughout the session:
| Action | Description |
|---|---|
| Cancel | Cancel the current line entry |
| Skip | Skip the current item without recording a count |
| Scan | Activate barcode scanning |
| Submit | Close the count and send it for processing |
| Add | Stage the current line to the count |
Cycle Count can continue when item and location data has already been cached, but full offline behavior depends on your configuration. Submit the count after connectivity is restored if needed.
On this page