Contents
Asset reports cover tracked equipment, asset status, lifecycle history, current-value views, and maintenance follow-up. Open them from the Reports hub under the Assets category.
| Action | Path |
|---|---|
| Open Asset reports | Reports → Type: Assets |
| Example report | Reports → Type: Assets → Asset List → Report |
| Available actions | Report, Print, Settings, Filters, CSV, XLSX |
The Assets category includes 11 reports:
| Report | RT |
|---|---|
| Asset Directory | 292 |
| Asset Lifecycle & Value | 293 |
| Asset List | 53 |
| Asset Summary | 98 |
| Under Maintenance | 294 |
| Certifications & Inspections | 131 |
| Depreciation (Current) | 220 |
| Outstanding Asset List | 97 |
| Point In Time | 147 |
| Specialized Assets | 295 |
| Tracking History | 7 |
On this page