Contents
Issuing reports cover stock consumption, issue history, sales totals, negative adjustments, and hot movers. Access them from the Reports hub under the Issuing category.
Note: The live category label is Issuing, not “Issue”. Use Issuing when navigating the Type dropdown.
| Action | Path |
|---|---|
| Open Issuing reports | Reports → Type: Issuing |
| Example report | Reports → Type: Issuing → Issue History → Report |
| Available actions | Report, Print, Settings, Filters, CSV, XLSX |
The Issuing category includes 16 reports:
| Report | RT |
|---|---|
| Audit Trail | 124 |
| Complete Adjustment History | 40 |
| Hot Movers | 155 |
| Inventory Consumption | 221 |
| Inventory Sales/Costing | 280 |
| Issue History | 60 |
| Issue Slip | 64 |
| Negative Adjustment Codes | 273 |
| Negative Adjustment History | 8 |
| Sales by Item | 308 |
| Sales Margin Analysis | 309 |
| Sales Totals | 126 |
| Sales Totals By Customer | 256 |
| Sales Trends | 310 |
| Sales YTD | 123 |
| Stock Adjustments Negative By User | 192 |
On this page