Contents
Leasing reports cover equipment checkout, lease aging, lease history, lease slips, and leased stock valuation. Access them from the Reports hub under the Leasing category.
| Action | Path |
|---|---|
| Open Leasing reports | Reports → Type: Leasing |
| Example report | Reports → Type: Leasing → Lease History → Report |
| Available actions | Report, Print, Settings, Filters, CSV, XLSX |
The Leasing category includes 7 reports:
| Report | RT |
|---|---|
| Employee Equipment Checkout | 249 |
| Lease Aging | 184 |
| Lease History | 101 |
| Lease Slips | 100 |
| Leased Stock | 211 |
| Valuation | 223 |
| Valuation by Lot | 244 |
On this page