Contents
Purchase order reports cover open orders, items to order, order lifecycle tracking, cost analysis, and restocking suggestions. Access them from the Reports hub under the Purchase Orders category.
Note: The live category label is Purchase Orders, not “Purchasing”. Use Purchase Orders when navigating the Type dropdown.
| Action | Path |
|---|---|
| Open Purchase Order reports | Reports → Type: Purchase Orders |
| Example report | Reports → Type: Purchase Orders → Open Purchase Orders → Report |
| Available actions | Report, Print, Settings, Filters, CSV, XLSX |
The Purchase Orders category includes 26 reports:
| Report | RT |
|---|---|
| Accounting | 238 |
| Approval Log | 240 |
| Approval Queue | 82 |
| Closed Orders | 45 |
| Consumption Analysis | 127 |
| Corrections | 180 |
| Corrections & Returns Summary | 88 |
| Delivery Schedule Tracking | 63 |
| Item Costing Overview | 231 |
| Items on Order | 51 |
| Items to Order | 79 |
| Items to Order By Warehouse | 37 |
| Lifecycle Timeline | 23 |
| Line Detail | 2 |
| Linked Order Schedule Mismatches | 26 |
| Monthly Statement | 118 |
| MTO Purchasing Requirements | 25 |
| Open Purchase Orders | 1 |
| Order Logistics by Month | 149 |
| Re-Order Points Overview | 237 |
| Re-Order Points Suggestions | 68 |
| Restocking Suggestions | 173 |
| Restocking Suggestions Item Velocity | 232 |
| Scheduled Due Dates | 236 |
| Tracking | 204 |
| Year-to-Date Summary | 218 |
On this page