Contents
Supplier reports cover supplier directories, catalog listings, term agreements, performance scorecards, storage fees, and inactive supplier tracking. Access them from the Reports hub under the Supplier category.
| Action | Path |
|---|---|
| Open Supplier reports | Reports → Type: Supplier |
| Example report | Reports → Type: Supplier → List / Supplier List → Report |
| Available actions | Report, Print, Settings, Filters, CSV, XLSX |
The Supplier category includes 14 reports:
| Report | RT |
|---|---|
| Accuracy Scorecard | 13 |
| Catalog Import Error Log | 267 |
| Catalog List | 92 |
| Current Term Agreements | 277 |
| Expired Term Agreements | 278 |
| Hot Items | 152 |
| Inactive Suppliers | 196 |
| List / Supplier List | 58 |
| Outstanding Supplier Balance | 216 |
| Performance Matrix | 301 |
| Storage Fees | 250 |
| Storage Fees All | 251 |
| Term Agreements | 276 |
| Totals by Supplier | 217 |
On this page