Contents
Definitions reports cover item catalog reference data, system list reports (carriers, employees, categories, units of measure), and document format definitions. Access them from the Reports hub under the Definitions category.
Note: This doc file is named
system-lists-reportsbut the live category label is Definitions. Use Definitions when navigating the Type dropdown.
| Action | Path |
|---|---|
| Open Definitions reports | Reports → Type: Definitions |
| Example report | Reports → Type: Definitions → Item Overview → Report |
| Available actions | Report, Print, Settings, Filters, CSV, XLSX |
The Definitions category includes 21 reports:
| Report | RT |
|---|---|
| Assemblies List | 104 |
| Carriers List | 202 |
| Categories | 270 |
| Center Codes | 271 |
| Custom Types | 241 |
| Discontinued Items List | 103 |
| Employee List | 142 |
| Folders List | 129 |
| Item Aliases | 268 |
| Item Overview | 50 |
| Item Overview Lite | 139 |
| Item Overview Packed | 109 |
| Menu Item List | 172 |
| Package Signatures | 185 |
| Package Type | 272 |
| Pick List Grid | 83 |
| Purchase Orders | 93 |
| Purchase Orders Approvals | 18 |
| Shipping Orders | 55 |
| Shipping Orders Packed | 206 |
| Units of Measure | 275 |
On this page