Contents
The Import/Export Interface is where you load bulk data into the system or download current records for review and editing. Operations are organized into three sections: General, Orders, and Stock Transactions.
Access: Utilities -> Import/Export Interface
A warehouse selector sits at the top of the page. Changing it sets the active warehouse for warehouse-scoped work and updates two quick-export links for the inventory catalog.
Each section uses the same four columns:
The Import column uses a custom file control. Click Choose File, select a file, then click Import. Until a file is selected, the row shows No file selected.
| Module | Export | Template | Major |
|---|---|---|---|
| Items and Inventory | Yes | InventoryPro_Inventory.xlsx | Yes |
| Assets | N/A | InventoryPro_Asset.xlsx | No |
| Bill of Materials | Yes | InventoryPro_BillOfMaterials.xlsx | No |
| Locations | Yes | InventoryPro_Locations.xlsx | Yes |
| Users | Yes | InventoryPro_Users.xlsx | Yes |
| Employees | Yes | InventoryPro_Employees.xlsx | Yes |
| Module | Export | Template | Major |
|---|---|---|---|
| Purchase Order | N/A | InventoryPro_PurchaseOrders.xlsx | No |
| Suppliers | Yes | InventoryPro_Suppliers.xlsx | Yes |
| Suppliers Catalog | Yes | InventoryPro_SuppliersCatalog.xlsx | No |
| Shipping Order | N/A | InventoryPro_ShippingOrders.xlsx | No |
| Customers | Yes | InventoryPro_Customers.xlsx | Yes |
| Module | Export | Template | Major |
|---|---|---|---|
| Receive Stock | N/A | InventoryPro_DirectReceive.xlsx | No |
| Issue Stock | N/A | InventoryPro_DirectIssue.xlsx | No |
| Cycle Count | N/A | InventoryPro_CycleCount.xlsx | No |
Major imports show an extra warning dialog before the standard confirmation.
.xlsx, .xls, or .csv.Verified live behavior:
Exports use a two-step flow. The Export link on the main page opens an intermediate selector page. The actual XLS or CSV download starts from there.
Selector behavior varies by export type:
| Export type | Intermediate page behavior |
|---|---|
| Items and Inventory | Warehouse selector |
| Locations | Warehouse selector |
| Bill of Materials | Assembly picker |
| Suppliers Catalog | Supplier picker |
| Users | No selector |
| Employees | No selector |
| Suppliers | No selector |
| Customers | No selector |
Every live export type provides both XLS and CSV links.
All rows depend on Security ID 279. Import rows also depend on their module permission.
| Module | Required Permission |
|---|---|
| Items and Inventory | Create/Modify Item Master Record |
| Assets | Create/Modify Asset |
| Bill of Materials | Bill of Materials |
| Locations | Create/Modify Warehouse Location |
| Users | Create/Modify System User |
| Employees | Create/Modify Employee |
| Purchase Order | Create/Modify PO |
| Suppliers | Create/Modify Supplier |
| Suppliers Catalog | Create/Modify Supplier Catalog Entry |
| Shipping Order | Create/Modify SO |
| Customers | Create/Modify Customer |
| Receive Stock | Import Receipts |
| Issue Stock | Import Issues |
| Cycle Count | Security ID 279 only |
Rows you do not have permission to use are not shown.
On this page