Outlined below is a comparison chart of features between our software editions.
| Feature | Module | NStock.us Core From $99 | NStock.us Standard From $249 | NStock.us Enterprise From $799 |
|---|---|---|---|---|
| Hosting Model | Cloud-Based | Cloud-Based | Self-Hosted | |
| Subscription | Monthly or Annual | Monthly or Annual | Monthly, Annual, or One Time | |
| Users | 3 to 10 | 3 to Unlimited | 3 to Unlimited | |
| Customer/Vendor Access | Add On | 3 to Unlimited | Unlimited Readonly | |
| License Type | Concurrent Users | Concurrent Users | Concurrent Users | |
| Warehouses | Single Warehouse | Unlimited | Unlimited | |
| Inventory Management | Core | ✔* | ✔ | ✔ |
| Mobile | Core | ✔ | ✔ | ** |
| Shipping | Core | ✔* | ✔ | ✔ |
| Purchasing | Core | ✔* | ✔ | ✔ |
| Work Orders | Core | ✔* | ✔ | ✔ |
| Quick Order | Core | ✔ | ✔ | |
| Bulk Editor | Core | ✔ | ✔ | |
| Barcoding | Core | ✔ | ✔ | ✔ |
| Dashboards | Core | ✔ | ✔ | |
| Groups and Permissions | Core | ✔ | ✔ | ✔ |
| Cycle Count | Core | ** | ✔ | ✔ |
| Import / Export | Core | ✔* | ✔ | ✔ |
| Scheduled Alerts | Core | ** | ** | ** |
| Print Engine | Integrations | ** | ✔ | ✔ |
| Onboarding | Support | ✔ | ✔ | ✔ |
| Training | Support | ** | ** | ** |
| Customization | ✔ | ✔ |
* - Some Features are restricted to higher editions.
** - Can be purchased as an add on.
*** - Monthly subscriptions are handled via automatic credit card billing.
Inventory Pro has been refined for manufacturing and distribution workflows since 2002. Our system is engineered to handle the complexities of modern production environments.
From BOM assembly and lot-controlled production to receiving dock operations, quality holds, shipping dock fulfillment, and multi-warehouse distribution, Inventory Pro provides the visibility and control required for daily operations.
| Feature | Module | NStock.us Core From $99 | NStock.us Standard From $249 | NStock.us Enterprise From $799 |
|---|---|---|---|---|
| Suppliers | Purchasing | ✔ | ✔ | ✔ |
| PO Returns | Purchasing | ✔ | ✔ | ✔ |
| PO Corrections | Purchasing | ✔ | ✔ | |
| PO Deliveries | Purchasing | ✔ | ✔ | |
| Suppliers Catalog | Purchasing | ✔ | ✔ | |
| Suppliers Term Agreements | Purchasing | ✔ | ✔ | |
| Appointments | Purchasing | ✔ | ✔ | ✔ |
| UOM Conversions | Purchasing | ✔ | ✔ | ✔ |
| Monthly Demand Calculations | Purchasing | * | ✔ | ✔ |
| Assemblies / Kitting | Inventory | ✔ | ✔ | ✔ |
| Cycle Count | Inventory | ✔ | ✔ | |
| Monthly Demand | Inventory | ✔ | ✔ | |
| Reorder Levels (Min/Max) | Inventory | ✔ | ✔ | |
| Warehouse Linkage | Inventory | ✔ | ✔ | |
| Item Bulk Editor | Inventory | ✔ | ✔ | |
| Archived Units | Inventory | ✔ | ✔ | |
| Leasing | Inventory | ✔ | ✔ | |
| Item Master List | Inventory | ✔ | ✔ | ✔ |
| Receive / Move / Issue | Inventory | ✔ | ✔ | ✔ |
| Categories | Inventory | ✔ | ✔ | ✔ |
| Item Aliases | Inventory | ✔ | ✔ | ✔ |
| Adjustment Codes | Inventory | ✔ | ✔ | ✔ |
| Transit Slips | Inventory | ✔ | ✔ | |
| Repair Orders | Inventory | ✔ | ✔ | |
| Warehouse Floor Map | Inventory | ✔ | ✔ | |
| Serial / Lot Tracking | Inventory | ✔ | ✔ | ✔ |
| Expiration Tracking | Inventory | ✔ | ✔ | ✔ |
| Leasing | Inventory | ✔ | ✔ | |
| Storage Fees | Inventory | ✔ | ✔ | |
| SO Returns | Shipping | ✔ | ✔ | |
| Shipping Manifests | Shipping | ✔ | ✔ | |
| Order Packing Process | Shipping | ✔ | ✔ | |
| Bill of Landings | Shipping | ✔ | ✔ | |
| Contact History | Shipping | * | ✔ | ✔ |
| Quick Order | Shipping | ✔ | ✔ | |
| Shipping Order Drop Shipments | Shipping | ✔ | ✔ | ✔ |
| Shipping Order Quotes | Shipping | ✔ | ✔ | ✔ |
| Customers | Shipping | ✔ | ✔ | ✔ |
| Pricing Levels | Shipping | ✔ | ✔ | ✔ |
| 2D Barcoding | Barcoding | ✔ | ✔ | ✔ |
| QR Codes | Barcoding | ✔ | ✔ | |
| Certification / Inspections | Work Order | ✔ | ✔ | |
| Jobs System | Work Order | ✔ | ✔ | |
| Production Forecast | Work Order | ✔ | ✔ | |
| WO Serial Number Assignment | Work Order | ✔ | ✔ | |
| WO Equipment | Work Order | ✔ | ✔ | |
| WO Labor | Work Order | ✔ | ✔ | |
| Bill of Materials | Work Order | ✔ | ✔ | ✔ |
| Quick Assembly | Work Order | ✔ | ✔ | |
| Repair Orders | Work Order | ✔ | ✔ | |
| Asset Management | Assets | ✔ | ✔ | |
| Asset Depreciation | Assets | ✔ | ✔ | |
| Asset Catalog | Assets | ✔ | ✔ | |
| Asset Usage | Assets | ✔ | ✔ | |
| Single Sign On | ✔ | ✔ | ||
| Active Directory | ✔ | ✔ |
* - Some Features are restricted to higher editions.
** - Can be purchased as an add on.
*** - Monthly subscriptions are handled via automatic credit card billing.